Qualifiers · Week 3 · Group B
Match 5
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | TrueRippersWWCD | 12 | 10 | 22 |
| 2 | Zero Ark Official | 13 | 6 | 19 |
| 3 | GodLike Esports | 10 | 5 | 15 |
| 4 | 4TR Official | 8 | 4 | 12 |
| 5 | GODSENT ESPORTS | 0 | 3 | 3 |
| 6 | K9 Esports | 1 | 2 | 3 |
| 7 | Team 8BIT | 0 | 1 | 1 |
| 8 | ARES ESPORT | 0 | 1 | 1 |
| 9 | Learn from Past | 0 | 0 | 0 |
| 10 | MYTH OFFICIAL | 6 | 0 | 6 |
| 11 | MYSTERIOUS4 | 6 | 0 | 6 |
| 12 | Gladiators Esports | 0 | 0 | 0 |
| 13 | WINDGOD ESPORTS | 0 | 0 | 0 |
| 14 | NAQSH ESPORTS | 4 | 0 | 4 |
| 15 | JAGUAR ESPORTS | 2 | 0 | 2 |
| 16 | HADX ESPORTS | 0 | 0 | 0 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| SarWarOG | Zero Ark Official | 10 | 0 | 1184 | 23:58 |
| Termi | TrueRippers | 7 | 3 | 1018 | 23:58 |
| VIPeR | 4TR Official | 5 | 0 | 838 | 22:29 |
| Shayxxnn | TrueRippers | 4 | 2 | 545 | 23:57 |
| SPOWERR | GodLike Esports | 3 | 0 | 526 | 18:11 |
| ManYaa | GodLike Esports | 3 | 2 | 490 | 23:18 |
| HENRY | MYSTERIOUS4 | 3 | 0 | 337 | 18:49 |
| SAUM4Y | GodLike Esports | 3 | 0 | 153 | 22:57 |
| Skillful | NAQSH ESPORTS | 2 | 1 | 451 | 16:37 |
| NamaN | MYSTERIOUS4 | 2 | 1 | 417 | 18:49 |
| Morty | Zero Ark Official | 2 | 2 | 330 | 23:58 |
| Rapido | 4TR Official | 2 | 1 | 324 | 22:29 |
| DETROX | MYTH OFFICIAL | 2 | 0 | 233 | 18:05 |
| HARSHIL | MYTH OFFICIAL | 2 | 1 | 229 | 17:57 |
| Owen | NAQSH ESPORTS | 2 | 0 | 181 | 16:37 |
| Shogun | JAGUAR ESPORTS | 2 | 0 | 112 | 14:11 |
| admino | GodLike Esports | 1 | 2 | 558 | 23:35 |
| ANONYMOUS | 4TR Official | 1 | 0 | 275 | 22:09 |
| PAINisLive | Zero Ark Official | 1 | 5 | 274 | 22:50 |
| Smoker46 | K9 Esports | 1 | 0 | 272 | 20:45 |
| NoooB | MYSTERIOUS4 | 1 | 1 | 244 | 18:49 |
| Omegaa | TrueRippers | 1 | 2 | 240 | 23:58 |
| LuciFeR | MYTH OFFICIAL | 1 | 1 | 209 | 18:32 |
| DADDY | MYTH OFFICIAL | 1 | 1 | 145 | 18:53 |
| Avnish | JAGUAR ESPORTS | 0 | 2 | 348 | 16:04 |
| Bhaalu | JAGUAR ESPORTS | 0 | 2 | 232 | 16:04 |
| Juicy | Team 8BIT | 0 | 0 | 194 | 20:41 |
| Taurus06 | K9 Esports | 0 | 0 | 184 | 13:17 |
| GoKUU | MYSTERIOUS4 | 0 | 1 | 180 | 18:00 |
| JAXXX | HADX ESPORTS | 0 | 0 | 174 | 11:41 |
| SARANG | Team 8BIT | 0 | 0 | 126 | 20:41 |
| PmwiIGL | NAQSH ESPORTS | 0 | 1 | 111 | 16:16 |
| Cypher | HADX ESPORTS | 0 | 0 | 111 | 11:46 |
| Shubh1 | Team 8BIT | 0 | 0 | 100 | 20:41 |
| Punkk | TrueRippers | 0 | 1 | 88 | 12:55 |
| AQUAnox | Gladiators Esports | 0 | 0 | 83 | 17:34 |
| ChandanOP | Zero Ark Official | 0 | 2 | 81 | 22:11 |
| Knuckle | ARES ESPORT | 0 | 0 | 78 | 20:18 |
| CEAZAR | HADX ESPORTS | 0 | 0 | 77 | 11:46 |
| KyzeR | WINDGOD ESPORTS | 0 | 0 | 77 | 2:32 |
| ProboT | WINDGOD ESPORTS | 0 | 0 | 70 | 17:18 |
| ARTHER | 4TR Official | 0 | 1 | 60 | 22:29 |
| RyZen | WINDGOD ESPORTS | 0 | 0 | 51 | 2:24 |
| DEltApg | Gladiators Esports | 0 | 0 | 41 | 17:34 |
| Max | Learn from Past | 0 | 0 | 36 | 6:29 |
| Avanza | JAGUAR ESPORTS | 0 | 0 | 33 | 14:13 |
| FraGGy19 | GODSENT ESPORTS | 0 | 0 | 23 | 20:11 |
| JUStiNN | Gladiators Esports | 0 | 0 | 21 | 17:34 |
| Honey | Learn from Past | 0 | 0 | 17 | 19:08 |
| NEYO | Gladiators Esports | 0 | 0 | 0 | 17:34 |
| Levii911 | GODSENT ESPORTS | 0 | 0 | 0 | 15:35 |
| HunTRO | GODSENT ESPORTS | 0 | 0 | 0 | 19:46 |
| JunaidOG | GODSENT ESPORTS | 0 | 0 | 0 | 21:27 |
| Executor | NAQSH ESPORTS | 0 | 0 | 0 | 16:37 |
| Rishii | HADX ESPORTS | 0 | 0 | 0 | 10:59 |
| BAITERR | ARES ESPORT | 0 | 0 | 0 | 9:56 |
| ErrorOG | ARES ESPORT | 0 | 0 | 0 | 10:01 |
| BIJOY | ARES ESPORT | 0 | 0 | 0 | 20:18 |
| Skipz | Team 8BIT | 0 | 0 | 0 | 20:41 |
| InfinitY | WINDGOD ESPORTS | 0 | 0 | 0 | 2:34 |
| Yash18 | Learn from Past | 0 | 0 | 0 | 6:30 |
| JdGaming | Learn from Past | 0 | 0 | 0 | 19:08 |
| SaumRaj | K9 Esports | 0 | 0 | 0 | 5:13 |
| Stranger | K9 Esports | 0 | 0 | 0 | 13:09 |











