GodLike Esports
Matches
300
WWCDs
21
1 in 14.3 matches
Avg placement
8.3
Kills per match
4.7
Team total
Points per match
7.3
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group B CEGC 2026 | 2nd of 24 | 166 | 4 |
| Week 1 · Group A BMSD 2026 | 8th of 16 | 40 | 0 |
| Week 2 · Group A BMSD 2026 | 4th of 16 | 46 | 2 |
| Week 3 · Group A BMSD 2026 | 16th of 16 | 15 | 0 |
| Upper Bracket Survival BMSD 2026 | 6th of 16 | 115 | 1 |
| Semi Finals · Group AB BMSD 2026 | 3rd of 16 | 73 | 2 |
| Semi Finals · Group AC BMSD 2026 | 8th of 16 | 53 | 0 |
| Grand Finals BMSD 2026 | 15th of 16 | 68 | 0 |
| Super Weekend 1 BGMS 2026 | 8th of 16 | 185 | 0 |
| Super Weekend 2 BGMS 2026 | 13th of 16 | 173 | 1 |
| Playoffs BGMS 2026 | 13th of 16 | 122 | 1 |
| Qualifiers · Week 1 · Group A BMPS 2026 | 12th of 16 | 30 | 0 |
| Qualifiers · Week 2 · Group A BMPS 2026 | 16th of 16 | 22 | 0 |
| Qualifiers · Week 3 · Group B BMPS 2026 | 1st of 16 | 66 | 1 |
| Qualifiers · Week 4 · Group A BMPS 2026 | 1st of 16 | 64 | 1 |
| Finals BMPS 2026 | 1st of 16 | 160 | 2 |
| Upper Bracket · Group AC BMSD 2025 | 8th of 16 | 41 | 0 |
| Upper Bracket · Group BC BMSD 2025 | 9th of 16 | 42 | 0 |
| Quarter Finals · Group AC BMSD 2025 | 10th of 16 | 41 | 0 |
| Quarter Finals · Group BC BMSD 2025 | 1st of 16 | 80 | 1 |
| Semi Finals · Group AB BMSD 2025 | 3rd of 16 | 61 | 1 |
| Semi Finals · Group AC BMSD 2025 | 2nd of 16 | 71 | 0 |
| Grand Finals BMSD 2025 | 13th of 16 | 87 | 0 |
| Round 1 · Group A BMPS 2025 | 9th of 50 | 33 | 1 |
| Round 1 · Group B BMPS 2025 | 18th of 53 | 23 | 0 |
| Round 1 · Group D BMPS 2025 | 2nd of 51 | 57 | 1 |
| Round 3 · Group C BMPS 2025 | 1st of 26 | 87 | 1 |
| Semi Finals Week 1 · Group AD BMPS 2025 | 5th of 16 | 25 | 0 |
| Semi Finals Week 1 · Group BD BMPS 2025 | 4th of 16 | 29 | 0 |
| Semi Finals Week 1 · Group CD BMPS 2025 | 4th of 16 | 37 | 0 |
| Semi Finals Week 2 · Group AB BMPS 2025 | 16th of 16 | 15 | 0 |
| Semi Finals Week 2 · Group AC BMPS 2025 | 1st of 16 | 70 | 1 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · B · Match 40 | Erangel | 13th | 0 | 0 |
| Group Stage 1 · B · Match 39 | Erangel | 11th | 4 | 4 |
| Group Stage 1 · B · Match 36 | Miramar | 1st | 14 | 24 |
| Group Stage 1 · B · Match 35 | Miramar | 2nd | 3 | 9 |
| Group Stage 1 · B · Match 32 | Miramar | 10th | 4 | 4 |
| Group Stage 1 · B · Match 31 | Erangel | 1st | 9 | 19 |
| Group Stage 1 · B · Match 30 | Miramar | 16th | 0 | 0 |
| Group Stage 1 · B · Match 29 | Erangel | 7th | 4 | 5 |
| Group Stage 1 · B · Match 24 | Miramar | 1st | 6 | 16 |
| Group Stage 1 · B · Match 23 | Erangel | 1st | 11 | 21 |
| Group Stage 1 · B · Match 22 | Miramar | 2nd | 5 | 11 |
| Group Stage 1 · B · Match 21 | Erangel | 6th | 1 | 3 |





