TrueRippers
Matches
172
WWCDs
14
1 in 12.3 matches
Avg placement
7.5
Kills per match
4.5
Team total
Points per match
7.1
Roster
Stage results
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Upper Bracket · AC · Match 24 | Erangel | 12th | 2 | 2 |
| Upper Bracket · AC · Match 23 | Miramar | 15th | 1 | 1 |
| Upper Bracket · BC · Match 22 | Erangel | 4th | 17 | 21 |
| Upper Bracket · BC · Match 21 | Miramar | 10th | 3 | 3 |
| Upper Bracket · AC · Match 18 | Erangel | 10th | 5 | 5 |
| Upper Bracket · AC · Match 17 | Miramar | 9th | 8 | 8 |
| Upper Bracket · AC · Match 16 | Sanhok | 11th | 3 | 3 |
| Upper Bracket · BC · Match 15 | Sanhok | 1st | 4 | 14 |
| Upper Bracket · BC · Match 14 | Miramar | 15th | 1 | 1 |
| Upper Bracket · BC · Match 13 | Erangel | 9th | 6 | 6 |
| Upper Bracket · AC · Match 9 | Sanhok | 11th | 3 | 3 |
| Upper Bracket · AC · Match 8 | Miramar | 1st | 14 | 24 |



