Qualifiers · Week 1 · Group D
Match 1
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Quantum SparksWWCD | 11 | 10 | 21 |
| 2 | TrueRippers | 9 | 6 | 15 |
| 3 | Gladiators Esports | 15 | 5 | 20 |
| 4 | Oops Official | 4 | 4 | 8 |
| 5 | Esports Social | 17 | 3 | 20 |
| 6 | Someones Dream | 2 | 2 | 4 |
| 7 | DCxSCR Esports | 4 | 1 | 5 |
| 8 | JAAPI ESPORTS | 6 | 1 | 7 |
| 9 | FUTURISE ESPORTS | EMPIRE ORGINALS | 7 | 0 | 7 |
| 10 | Team AX | 4 | 0 | 4 |
| 11 | TeamRedXross | 2 | 0 | 2 |
| 12 | Phoenix Esports | 6 | 0 | 6 |
| 13 | VERSATILE ESPORTS | 1 | 0 | 1 |
| 14 | TEAM DOXY | 2 | 0 | 2 |
| 15 | GODSENT ESPORTS | 5 | 0 | 5 |
| 16 | Autobotz Esports | 8 | 0 | 8 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| Joyesh | Esports Social | 8 | 1 | 1265 | 28:55 |
| JUStiNN | Gladiators Esports | 8 | 1 | 974 | 26:42 |
| DEltApg | Gladiators Esports | 5 | 3 | 990 | 16:31 |
| MannYJOD | Esports Social | 4 | 4 | 908 | 22:13 |
| WarBoy | FUTURISE ESPORTS | EMPIRE ORGINALS | 4 | 0 | 654 | 20:06 |
| GyroGOD | Esports Social | 4 | 3 | 527 | 22:43 |
| FAITH | Phoenix Esports | 4 | 1 | 395 | 18:57 |
| Devotee22 | Team AX | 3 | 0 | 852 | 21:49 |
| Termi | TrueRippers | 3 | 4 | 817 | 29:52 |
| AREEb28 | Autobotz Esports | 3 | 1 | 734 | 14:56 |
| MasTer | Quantum Sparks | 3 | 2 | 721 | 30:01 |
| Yashu | Quantum Sparks | 3 | 1 | 693 | 30:01 |
| Punkk | TrueRippers | 3 | 3 | 620 | 29:52 |
| Chokeboy | DCxSCR Esports | 3 | 0 | 608 | 16:34 |
| Shayxxnn | TrueRippers | 3 | 0 | 500 | 29:28 |
| LOBSTEr | Autobotz Esports | 3 | 0 | 492 | 16:26 |
| Archit | Quantum Sparks | 3 | 3 | 466 | 30:01 |
| Dreamss | JAAPI ESPORTS | 2 | 1 | 635 | 9:31 |
| RALPHIe51 | Autobotz Esports | 2 | 1 | 382 | 15:07 |
| HunTRO | GODSENT ESPORTS | 2 | 1 | 372 | 13:33 |
| Sc0utop | Quantum Sparks | 2 | 1 | 360 | 30:01 |
| Reaper | Oops Official | 2 | 0 | 358 | 28:56 |
| ExploseR | JAAPI ESPORTS | 2 | 1 | 335 | 22:05 |
| Ghostfxce | Someones Dream | 2 | 0 | 334 | 22:35 |
| Levii911 | GODSENT ESPORTS | 2 | 0 | 282 | 13:39 |
| NEYO | Gladiators Esports | 2 | 0 | 245 | 26:02 |
| Norm4nJR | FUTURISE ESPORTS | EMPIRE ORGINALS | 2 | 1 | 198 | 22:40 |
| Amaan | TeamRedXross | 1 | 1 | 466 | 16:52 |
| Zentrix777 | Oops Official | 1 | 1 | 364 | 27:31 |
| YepezZzZ | TEAM DOXY | 1 | 0 | 330 | 15:57 |
| Commando | FUTURISE ESPORTS | EMPIRE ORGINALS | 1 | 1 | 275 | 21:48 |
| RaiX | Oops Official | 1 | 0 | 275 | 29:35 |
| BaDop | Esports Social | 1 | 2 | 264 | 26:14 |
| SyraX | Team AX | 1 | 1 | 244 | 21:08 |
| EclipseOP | Phoenix Esports | 1 | 0 | 234 | 19:10 |
| CatalysT | JAAPI ESPORTS | 1 | 1 | 223 | 22:31 |
| Rexx64 | VERSATILE ESPORTS | 1 | 0 | 204 | 13:34 |
| frenzyOkoK | Phoenix Esports | 1 | 1 | 181 | 18:46 |
| Doxy | TEAM DOXY | 1 | 1 | 179 | 16:55 |
| lucifer999 | TeamRedXross | 1 | 0 | 178 | 20:17 |
| FraGGy19 | GODSENT ESPORTS | 1 | 0 | 166 | 16:59 |
| SKOP | JAAPI ESPORTS | 1 | 0 | 153 | 22:05 |
| TapGod | DCxSCR Esports | 1 | 0 | 60 | 22:38 |
| YprBolte | DCxSCR Esports | 0 | 1 | 491 | 22:43 |
| Arnav | Phoenix Esports | 0 | 3 | 468 | 18:55 |
| Arto | DCxSCR Esports | 0 | 1 | 327 | 23:21 |
| AQUAnox | Gladiators Esports | 0 | 2 | 294 | 29:18 |
| JunaidOG | GODSENT ESPORTS | 0 | 1 | 235 | 16:47 |
| ARYAN14 | Team AX | 0 | 1 | 215 | 20:44 |
| DeathGOD | TEAM DOXY | 0 | 0 | 211 | 13:58 |
| zereff | TeamRedXross | 0 | 0 | 194 | 17:39 |
| KaranNotOP | Someones Dream | 0 | 1 | 180 | 18:19 |
| SmoKeR | VERSATILE ESPORTS | 0 | 0 | 166 | 17:58 |
| Unq21 | TEAM DOXY | 0 | 1 | 142 | 15:31 |
| Element | Oops Official | 0 | 0 | 119 | 26:29 |
| Omegaa | TrueRippers | 0 | 1 | 116 | 14:27 |
| EggY666 | Autobotz Esports | 0 | 1 | 107 | 15:37 |
| RAIDEN | Team AX | 0 | 0 | 93 | 19:01 |
| ToNY | FUTURISE ESPORTS | EMPIRE ORGINALS | 0 | 0 | 22 | 19:47 |
| Dizzy18 | Someones Dream | 0 | 0 | 17 | 18:52 |
| Superb | TeamRedXross | 0 | 0 | 0 | 9:21 |
| Spartan9 | VERSATILE ESPORTS | 0 | 0 | 0 | 12:13 |
| ClixOp | VERSATILE ESPORTS | 0 | 0 | 0 | 13:50 |
| Iscream26 | Someones Dream | 0 | 0 | 0 | 8:56 |



