Someones Dream
Matches
36
WWCDs
1
1 in 36.0 matches
Avg placement
10.0
Kills per match
2.9
Team total
Points per match
4.1
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Iscream26 | 24 | 25 | 1.0 | 217 |
| Dizzy18 | 24 | 10 | 0.4 | 133 |
| Ghostfxce | 23 | 27 | 1.2 | 294 |
| KaranNotOP | 21 | 18 | 0.9 | 188 |
| Goten69 | 4 | 2 | 0.5 | 83 |
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Qualifiers · Week 1 · Group D BMPS 2026 | 11th of 16 | 21 | 0 |
| Qualifiers · Week 2 · Group D BMPS 2026 | 10th of 16 | 29 | 0 |
| Qualifiers · Week 3 · Group D BMPS 2026 | 9th of 16 | 25 | 0 |
| Qualifiers · Week 4 · Group D BMPS 2026 | 10th of 16 | 35 | 1 |
| Round 1 · Group A BMPS 2025 | 29th of 50 | 16 | 0 |
| Round 1 · Group B BMPS 2025 | 32nd of 53 | 14 | 0 |
| Round 1 · Group D BMPS 2025 | 49th of 51 | 2 | 0 |
| Round 1 · Group F BMPS 2025 | 45th of 53 | 5 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Qualifiers · D · Match 6 | Miramar | 12th | 0 | 0 |
| Qualifiers · D · Match 5 | Miramar | 13th | 2 | 2 |
| Qualifiers · D · Match 4 | Erangel | 1st | 9 | 19 |
| Qualifiers · D · Match 3 | Erangel | 12th | 0 | 0 |
| Qualifiers · D · Match 2 | Erangel | 8th | 1 | 2 |
| Qualifiers · D · Match 1 | Rondo | 4th | 8 | 12 |
| Qualifiers · D · Match 6 | Miramar | 13th | 7 | 7 |
| Qualifiers · D · Match 5 | Miramar | 14th | 1 | 1 |
| Qualifiers · D · Match 4 | Erangel | 12th | 2 | 2 |
| Qualifiers · D · Match 3 | Erangel | 4th | 7 | 11 |
| Qualifiers · D · Match 2 | Erangel | 11th | 0 | 0 |
| Qualifiers · D · Match 1 | Rondo | 12th | 4 | 4 |