Qualifiers · Week 1 · Group B
Match 4
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | JAGUAR ESPORTSWWCD | 7 | 10 | 17 |
| 2 | White Walkers | 13 | 6 | 19 |
| 3 | HiggBoson Esports | 4 | 5 | 9 |
| 4 | RIOTNATIONZ | 7 | 4 | 11 |
| 5 | WINDGOD ESPORTS | 7 | 3 | 10 |
| 6 | Team H4K | 6 | 2 | 8 |
| 7 | K9 Esports | 15 | 1 | 16 |
| 8 | 7Gods Esports | 4 | 1 | 5 |
| 9 | LASTADE ESPORTS | 6 | 0 | 6 |
| 10 | Team Apex Gaming | 5 | 0 | 5 |
| 11 | 4TR Official | 4 | 0 | 4 |
| 12 | Troy Tamilan eSports | 5 | 0 | 5 |
| 13 | HADX ESPORTS | 6 | 0 | 6 |
| 14 | NAQSH ESPORTS | 6 | 0 | 6 |
| 15 | Team 8BIT | 3 | 0 | 3 |
| 16 | Madkings | 3 | 0 | 3 |
Players
| Player | Team | Finishes | Assists | Damage | Survived |
|---|---|---|---|---|---|
| Veyron | White Walkers | 6 | 5 | 963 | 29:10 |
| Smoker46 | K9 Esports | 5 | 2 | 885 | 22:19 |
| Taurus06 | K9 Esports | 5 | 3 | 838 | 22:19 |
| SnowJOD | K9 Esports | 4 | 2 | 669 | 22:19 |
| Shadow | LASTADE ESPORTS | 3 | 1 | 831 | 21:19 |
| Wizard | Team H4K | 3 | 1 | 821 | 25:40 |
| JoNaTHAN16 | Team Apex Gaming | 3 | 0 | 730 | 18:16 |
| ARTHER | 4TR Official | 3 | 1 | 661 | 17:15 |
| AnujTooOP | White Walkers | 3 | 2 | 628 | 29:21 |
| Shogun | JAGUAR ESPORTS | 3 | 1 | 619 | 29:30 |
| Eezy | RIOTNATIONZ | 3 | 3 | 606 | 27:54 |
| punk | RIOTNATIONZ | 3 | 0 | 587 | 27:54 |
| WT1GER | HiggBoson Esports | 3 | 0 | 553 | 25:31 |
| TROYE | Madkings | 3 | 0 | 481 | 15:53 |
| InfinitY | WINDGOD ESPORTS | 3 | 0 | 477 | 26:03 |
| CEAZAR | HADX ESPORTS | 3 | 2 | 456 | 19:12 |
| Hesperos | Troy Tamilan eSports | 3 | 0 | 258 | 17:11 |
| HarsH05 | Team Apex Gaming | 2 | 1 | 649 | 21:09 |
| KaaLan | LASTADE ESPORTS | 2 | 1 | 617 | 21:17 |
| RyZen | WINDGOD ESPORTS | 2 | 0 | 593 | 26:02 |
| Maxioso | Troy Tamilan eSports | 2 | 1 | 513 | 18:26 |
| MOKSH | 7Gods Esports | 2 | 1 | 501 | 22:07 |
| Skillful | NAQSH ESPORTS | 2 | 1 | 500 | 18:26 |
| RexBoy13 | 7Gods Esports | 2 | 0 | 401 | 21:51 |
| Rishii | HADX ESPORTS | 2 | 1 | 396 | 19:12 |
| SARANG | Team 8BIT | 2 | 1 | 367 | 17:32 |
| NoDii | Team H4K | 2 | 1 | 344 | 21:29 |
| Dreams | White Walkers | 2 | 0 | 321 | 20:53 |
| Beast04 | White Walkers | 2 | 2 | 290 | 22:44 |
| Owen | NAQSH ESPORTS | 2 | 0 | 260 | 18:18 |
| Bhaalu | JAGUAR ESPORTS | 2 | 0 | 242 | 29:30 |
| HeroO | HiggBoson Esports | 1 | 1 | 663 | 26:34 |
| Avnish | JAGUAR ESPORTS | 1 | 3 | 660 | 29:30 |
| Sunoj | RIOTNATIONZ | 1 | 1 | 543 | 22:42 |
| RaGeGoD | Team H4K | 1 | 0 | 455 | 20:06 |
| JAXXX | HADX ESPORTS | 1 | 3 | 412 | 11:57 |
| 5py | LASTADE ESPORTS | 1 | 1 | 341 | 21:10 |
| PmwiIGL | NAQSH ESPORTS | 1 | 0 | 321 | 18:39 |
| Avanza | JAGUAR ESPORTS | 1 | 0 | 253 | 29:30 |
| SaumRaj | K9 Esports | 1 | 2 | 251 | 22:19 |
| ProboT | WINDGOD ESPORTS | 1 | 0 | 243 | 18:58 |
| VIPeR | 4TR Official | 1 | 0 | 209 | 17:15 |
| Executor | NAQSH ESPORTS | 1 | 1 | 185 | 18:28 |
| KyzeR | WINDGOD ESPORTS | 1 | 1 | 78 | 25:17 |
| Shubh1 | Team 8BIT | 1 | 0 | 59 | 17:31 |
| GodX4 | HiggBoson Esports | 0 | 1 | 609 | 28:49 |
| HydrooO | Team Apex Gaming | 0 | 0 | 465 | 20:35 |
| AADI | RIOTNATIONZ | 0 | 0 | 331 | 20:32 |
| ANONYMOUS | 4TR Official | 0 | 1 | 328 | 21:19 |
| NoBii | Madkings | 0 | 1 | 282 | 15:57 |
| JellY18 | Team Apex Gaming | 0 | 1 | 225 | 21:28 |
| Juicy | Team 8BIT | 0 | 0 | 167 | 16:38 |
| S1MPP | Madkings | 0 | 0 | 154 | 15:46 |
| Rapido | 4TR Official | 0 | 0 | 154 | 17:13 |
| Lens06 | Troy Tamilan eSports | 0 | 0 | 100 | 15:20 |
| NinjA | 7Gods Esports | 0 | 0 | 72 | 19:57 |
| Ayden | Troy Tamilan eSports | 0 | 0 | 64 | 19:27 |
| Ninnjuuu | 7Gods Esports | 0 | 1 | 24 | 9:19 |
| Cypher | HADX ESPORTS | 0 | 0 | 17 | 19:12 |
| Bunny9 | HiggBoson Esports | 0 | 0 | 0 | 7:33 |
| SuJaL | Team H4K | 0 | 0 | 0 | 9:27 |
| Skipz | Team 8BIT | 0 | 0 | 0 | 16:43 |
| ClutchGoddd | Madkings | 0 | 0 | 0 | 13:08 |
| EviL | LASTADE ESPORTS | 0 | 0 | 0 | 13:50 |











