Madkings
Matches
234
WWCDs
11
1 in 21.3 matches
Avg placement
9.0
Kills per match
4.0
Team total
Points per match
5.7
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| ClutchGoddd | 36 | 49 | 1.4 | 321 |
| S1MPP | 36 | 41 | 1.1 | 276 |
| NoBii | 35 | 46 | 1.3 | 312 |
| ShadowOG | 31 | 31 | 1.0 | 183 |
| TROYE | 6 | 4 | 0.7 | 153 |
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group A CEGC 2026 | 17th of 24 | 28 | 0 |
| Group Stage 1 · Group B CEGC 2026 | 23rd of 24 | 11 | 0 |
| Week 1 · Group B BMSD 2026 | 7th of 16 | 38 | 1 |
| Week 2 · Group A BMSD 2026 | 3rd of 16 | 48 | 0 |
| Week 3 · Group A BMSD 2026 | 13th of 16 | 30 | 0 |
| Upper Bracket Survival BMSD 2026 | 15th of 16 | 74 | 0 |
| Lower Bracket Survival BMSD 2026 | 2nd of 16 | 154 | 2 |
| Semi Finals · Group AC BMSD 2026 | 9th of 16 | 52 | 1 |
| Semi Finals · Group BC BMSD 2026 | 12th of 16 | 38 | 0 |
| Last Chance BMSD 2026 | 14th of 16 | 48 | 0 |
| Qualifiers · Week 1 · Group B BMPS 2026 | 16th of 16 | 11 | 0 |
| Qualifiers · Week 2 · Group C BMPS 2026 | 9th of 16 | 34 | 0 |
| Qualifiers · Week 3 · Group C BMPS 2026 | 3rd of 16 | 56 | 0 |
| Qualifiers · Week 4 · Group B BMPS 2026 | 11th of 16 | 31 | 1 |
| Survival Stage · Group AB BMPS 2026 | 11th of 16 | 19 | 0 |
| Survival Stage · Group AC BMPS 2026 | 3rd of 16 | 36 | 0 |
| Survival Stage · Group AD BMPS 2026 | 2nd of 16 | 38 | 1 |
| Grand Finals BMIC 2025 | 13th of 16 | 83 | 2 |
| Lower Bracket · Group AB BMSD 2025 | 6th of 16 | 45 | 0 |
| Lower Bracket · Group BC BMSD 2025 | 7th of 16 | 53 | 0 |
| Quarter Finals · Group AB BMSD 2025 | 8th of 16 | 40 | 0 |
| Quarter Finals · Group BC BMSD 2025 | 5th of 16 | 63 | 0 |
| Semi Finals · Group AB BMSD 2025 | 4th of 16 | 59 | 1 |
| Semi Finals · Group BC BMSD 2025 | 10th of 16 | 41 | 0 |
| Survival Stage BMSD 2025 | 5th of 16 | 81 | 1 |
| Grand Finals BMSD 2025 | 8th of 16 | 112 | 1 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · B · Match 40 | Erangel | 15th | 0 | 0 |
| Group Stage 1 · B · Match 39 | Erangel | 9th | 5 | 5 |
| Group Stage 1 · B · Match 36 | Miramar | 3rd | 1 | 6 |
| Group Stage 1 · B · Match 35 | Miramar | 15th | 0 | 0 |
| Group Stage 1 · A · Match 28 | Miramar | 16th | 0 | 0 |
| Group Stage 1 · A · Match 27 | Erangel | 14th | 1 | 1 |
| Group Stage 1 · A · Match 26 | Miramar | 12th | 2 | 2 |
| Group Stage 1 · A · Match 25 | Erangel | 13th | 2 | 2 |
| Group Stage 1 · A · Match 20 | Miramar | 12th | 2 | 2 |
| Group Stage 1 · A · Match 19 | Erangel | 9th | 7 | 7 |
| Group Stage 1 · A · Match 18 | Miramar | 10th | 3 | 3 |
| Group Stage 1 · A · Match 17 | Erangel | 14th | 0 | 0 |




