Team Tamilas
Matches
266
WWCDs
19
1 in 14.0 matches
Avg placement
7.7
Kills per match
4.7
Team total
Points per match
8.1
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group A CEGC 2026 | 1st of 24 | 169 | 2 |
| Week 1 · Group A BMSD 2026 | 15th of 16 | 17 | 0 |
| Week 2 · Group B BMSD 2026 | 5th of 16 | 46 | 0 |
| Week 3 · Group A BMSD 2026 | 6th of 16 | 39 | 0 |
| Semi Finals · Group AB BMSD 2026 | 9th of 16 | 48 | 0 |
| Semi Finals · Group BC BMSD 2026 | 14th of 16 | 36 | 0 |
| Last Chance BMSD 2026 | 6th of 16 | 90 | 1 |
| League Week 1 · Group AB BGMS 2026 | 13th of 16 | 63 | 0 |
| League Week 1 · Group AC BGMS 2026 | 5th of 16 | 108 | 0 |
| Bounty Weekend BGMS 2026 | 1st of 16 | 206 | 4 |
| Super Weekend 1 BGMS 2026 | 1st of 16 | 267 | 2 |
| Super Weekend 2 BGMS 2026 | 9th of 16 | 193 | 2 |
| Grand Finals BGMS 2026 | 7th of 16 | 136 | 1 |
| Qualifiers · Week 1 · Group A BMPS 2026 | 1st of 16 | 58 | 1 |
| Qualifiers · Week 2 · Group A BMPS 2026 | 1st of 16 | 54 | 0 |
| Qualifiers · Week 3 · Group A BMPS 2026 | 6th of 16 | 42 | 0 |
| Qualifiers · Week 4 · Group A BMPS 2026 | 10th of 16 | 27 | 0 |
| Last Chance BMPS 2026 | 2nd of 16 | 92 | 1 |
| Semi Finals · Group AB BMPS 2026 | 13th of 16 | 33 | 0 |
| Semi Finals · Group BC BMPS 2026 | 2nd of 16 | 78 | 1 |
| Finals BMPS 2026 | 7th of 16 | 116 | 1 |
| Lower Bracket · Group AB BMSD 2025 | 11th of 16 | 36 | 0 |
| Lower Bracket · Group BC BMSD 2025 | 8th of 16 | 50 | 1 |
| Round 1 · Group A BMPS 2025 | 36th of 50 | 11 | 0 |
| Round 1 · Group B BMPS 2025 | 10th of 53 | 29 | 1 |
| Round 1 · Group E BMPS 2025 | 24th of 53 | 18 | 0 |
| Round 1 · Group F BMPS 2025 | 40th of 53 | 9 | 0 |
| Round 2 · Group B BMPS 2025 | 2nd of 16 | 54 | 1 |
| Round 3 · Group A BMPS 2025 | 14th of 27 | 25 | 0 |
| Round 3 · Group B BMPS 2025 | 24th of 28 | 14 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · A · Match 38 | Miramar | 5th | 1 | 4 |
| Group Stage 1 · A · Match 37 | Miramar | 1st | 10 | 20 |
| Group Stage 1 · A · Match 34 | Erangel | 7th | 5 | 6 |
| Group Stage 1 · A · Match 33 | Erangel | 7th | 5 | 6 |
| Group Stage 1 · A · Match 28 | Miramar | 6th | 4 | 6 |
| Group Stage 1 · A · Match 27 | Erangel | 1st | 15 | 25 |
| Group Stage 1 · A · Match 26 | Miramar | 8th | 3 | 4 |
| Group Stage 1 · A · Match 25 | Erangel | 3rd | 6 | 11 |
| Group Stage 1 · A · Match 20 | Miramar | 2nd | 12 | 18 |
| Group Stage 1 · A · Match 19 | Erangel | 3rd | 6 | 11 |
| Group Stage 1 · A · Match 18 | Miramar | 2nd | 7 | 13 |
| Group Stage 1 · A · Match 17 | Erangel | 12th | 1 | 1 |




