Team Outrage
Matches
214
WWCDs
18
1 in 11.9 matches
Avg placement
7.8
Kills per match
5.4
Team total
Points per match
9.0
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group B CEGC 2026 | 1st of 24 | 169 | 3 |
| Grand Finals BMIC 2026 | 5th of 16 | 125 | 2 |
| Week 1 · Group A BMSD 2026 | 6th of 16 | 44 | 0 |
| Week 2 · Group A BMSD 2026 | 9th of 16 | 36 | 0 |
| Week 3 · Group B BMSD 2026 | 8th of 16 | 32 | 0 |
| Upper Bracket Survival BMSD 2026 | 2nd of 16 | 165 | 1 |
| Semi Finals · Group AB BMSD 2026 | 8th of 16 | 48 | 0 |
| Semi Finals · Group BC BMSD 2026 | 3rd of 16 | 76 | 2 |
| Grand Finals BMSD 2026 | 6th of 16 | 123 | 1 |
| League Week 1 · Group AC BGMS 2026 | 1st of 16 | 131 | 1 |
| League Week 1 · Group BC BGMS 2026 | 9th of 16 | 80 | 1 |
| Bounty Weekend BGMS 2026 | 4th of 16 | 187 | 3 |
| Super Weekend 1 BGMS 2026 | 7th of 16 | 189 | 0 |
| Super Weekend 2 BGMS 2026 | 7th of 16 | 198 | 0 |
| Playoffs BGMS 2026 | 1st of 16 | 226 | 4 |
| Grand Finals BGMS 2026 | 14th of 16 | 102 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · B · Match 40 | Erangel | 1st | 9 | 19 |
| Group Stage 1 · B · Match 39 | Erangel | 10th | 4 | 4 |
| Group Stage 1 · B · Match 36 | Miramar | 11th | 1 | 1 |
| Group Stage 1 · B · Match 35 | Miramar | 3rd | 7 | 12 |
| Group Stage 1 · B · Match 32 | Miramar | 7th | 4 | 5 |
| Group Stage 1 · B · Match 31 | Erangel | 2nd | 2 | 8 |
| Group Stage 1 · B · Match 30 | Miramar | 11th | 3 | 3 |
| Group Stage 1 · B · Match 29 | Erangel | 11th | 4 | 4 |
| Group Stage 1 · B · Match 24 | Miramar | 14th | 1 | 1 |
| Group Stage 1 · B · Match 23 | Erangel | 9th | 4 | 4 |
| Group Stage 1 · B · Match 22 | Miramar | 1st | 16 | 26 |
| Group Stage 1 · B · Match 21 | Erangel | 9th | 8 | 8 |
