RSPT Official
Matches
56
WWCDs
6
1 in 9.3 matches
Avg placement
7.7
Kills per match
3.7
Team total
Points per match
6.3
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group A CEGC 2026 | 6th of 24 | 132 | 3 |
| Week 1 · Group C BMSD 2026 | 3rd of 16 | 53 | 1 |
| Week 2 · Group B BMSD 2026 | 13th of 16 | 19 | 0 |
| Week 3 · Group C BMSD 2026 | 8th of 16 | 35 | 1 |
| Lower Bracket Survival BMSD 2026 | 7th of 16 | 115 | 1 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · A · Match 38 | Miramar | 4th | 6 | 10 |
| Group Stage 1 · A · Match 37 | Miramar | 4th | 4 | 8 |
| Group Stage 1 · A · Match 34 | Erangel | 6th | 7 | 9 |
| Group Stage 1 · A · Match 33 | Erangel | 13th | 1 | 1 |
| Group Stage 1 · A · Match 28 | Miramar | 1st | 6 | 16 |
| Group Stage 1 · A · Match 27 | Erangel | 11th | 2 | 2 |
| Group Stage 1 · A · Match 26 | Miramar | 13th | 2 | 2 |
| Group Stage 1 · A · Match 25 | Erangel | 4th | 1 | 5 |
| Group Stage 1 · A · Match 20 | Miramar | 9th | 4 | 4 |
| Group Stage 1 · A · Match 19 | Erangel | 7th | 3 | 4 |
| Group Stage 1 · A · Match 18 | Miramar | 4th | 3 | 7 |
| Group Stage 1 · A · Match 17 | Erangel | 16th | 0 | 0 |
