Nongshim Redforce
Matches
36
WWCDs
6
1 in 6.0 matches
Avg placement
6.9
Kills per match
6.5
Team total
Points per match
9.9
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Grand Finals BMIC 2026 | 1st of 16 | 233 | 5 |
| Grand Finals BMIC 2025 | 5th of 16 | 123 | 1 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Grand Finals · Match 18 | Miramar | 1st | 11 | 21 |
| Grand Finals · Match 17 | Miramar | 2nd | 17 | 23 |
| Grand Finals · Match 16 | Erangel | 10th | 4 | 4 |
| Grand Finals · Match 15 | Erangel | 9th | 11 | 11 |
| Grand Finals · Match 14 | Erangel | 1st | 14 | 24 |
| Grand Finals · Match 13 | Rondo | 2nd | 16 | 22 |
| Grand Finals · Match 12 | Miramar | 1st | 18 | 28 |
| Grand Finals · Match 11 | Miramar | 12th | 1 | 1 |
| Grand Finals · Match 10 | Erangel | 5th | 1 | 4 |
| Grand Finals · Match 9 | Erangel | 1st | 9 | 19 |
| Grand Finals · Match 8 | Erangel | 12th | 2 | 2 |
| Grand Finals · Match 7 | Rondo | 15th | 2 | 2 |
