Nebula Esports
Matches
338
WWCDs
28
1 in 12.1 matches
Avg placement
8.2
Kills per match
5.0
Team total
Points per match
8.2
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group B CEGC 2026 | 7th of 24 | 121 | 1 |
| Week 1 · Group A BMSD 2026 | 12th of 16 | 27 | 0 |
| Week 2 · Group B BMSD 2026 | 9th of 16 | 32 | 0 |
| Week 3 · Group C BMSD 2026 | 1st of 16 | 73 | 1 |
| Upper Bracket Survival BMSD 2026 | 1st of 16 | 178 | 5 |
| Semi Finals · Group AB BMSD 2026 | 2nd of 16 | 81 | 1 |
| Semi Finals · Group AC BMSD 2026 | 3rd of 16 | 65 | 0 |
| Grand Finals BMSD 2026 | 14th of 16 | 83 | 0 |
| League Week 1 · Group AB BGMS 2026 | 7th of 16 | 87 | 0 |
| League Week 1 · Group BC BGMS 2026 | 16th of 16 | 54 | 0 |
| League Week 2 BGMS 2026 | 4th of 16 | 252 | 2 |
| Super Weekend 1 BGMS 2026 | 4th of 16 | 218 | 0 |
| Super Weekend 2 BGMS 2026 | 10th of 16 | 184 | 0 |
| Grand Finals BGMS 2026 | 1st of 16 | 210 | 4 |
| Qualifiers · Week 1 · Group A BMPS 2026 | 2nd of 16 | 55 | 0 |
| Qualifiers · Week 2 · Group A BMPS 2026 | 4th of 16 | 47 | 0 |
| Qualifiers · Week 3 · Group A BMPS 2026 | 3rd of 16 | 59 | 1 |
| Qualifiers · Week 4 · Group A BMPS 2026 | 11th of 16 | 25 | 0 |
| Semi Finals · Group AC BMPS 2026 | 5th of 16 | 65 | 1 |
| Semi Finals · Group BC BMPS 2026 | 1st of 16 | 85 | 1 |
| Finals BMPS 2026 | 10th of 16 | 107 | 1 |
| Grand Finals BMIC 2025 | 4th of 16 | 127 | 1 |
| Lower Bracket · Group AC BMSD 2025 | 3rd of 16 | 65 | 1 |
| Lower Bracket · Group BC BMSD 2025 | 2nd of 16 | 66 | 0 |
| Quarter Finals · Group AC BMSD 2025 | 4th of 16 | 60 | 1 |
| Quarter Finals · Group BC BMSD 2025 | 2nd of 16 | 78 | 2 |
| Semi Finals · Group AB BMSD 2025 | 15th of 16 | 19 | 0 |
| Semi Finals · Group AC BMSD 2025 | 8th of 16 | 49 | 1 |
| Survival Stage BMSD 2025 | 1st of 16 | 93 | 2 |
| Grand Finals BMSD 2025 | 5th of 16 | 120 | 2 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · B · Match 40 | Erangel | 16th | 0 | 0 |
| Group Stage 1 · B · Match 39 | Erangel | 13th | 2 | 2 |
| Group Stage 1 · B · Match 36 | Miramar | 14th | 0 | 0 |
| Group Stage 1 · B · Match 35 | Miramar | 5th | 0 | 3 |
| Group Stage 1 · B · Match 32 | Miramar | 14th | 1 | 1 |
| Group Stage 1 · B · Match 31 | Erangel | 4th | 1 | 5 |
| Group Stage 1 · B · Match 30 | Miramar | 13th | 2 | 2 |
| Group Stage 1 · B · Match 29 | Erangel | 8th | 0 | 1 |
| Group Stage 1 · B · Match 24 | Miramar | 3rd | 15 | 20 |
| Group Stage 1 · B · Match 23 | Erangel | 6th | 3 | 5 |
| Group Stage 1 · B · Match 22 | Miramar | 7th | 7 | 8 |
| Group Stage 1 · B · Match 21 | Erangel | 12th | 3 | 3 |




