Meta Ninza
Matches
168
WWCDs
12
1 in 14.0 matches
Avg placement
8.6
Kills per match
3.5
Team total
Points per match
5.4
Roster
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Group Stage 1 · Group A CEGC 2026 | 16th of 24 | 28 | 1 |
| Group Stage 1 · Group B CEGC 2026 | 16th of 24 | 50 | 0 |
| Week 1 · Group B BMSD 2026 | 4th of 16 | 47 | 1 |
| Week 2 · Group A BMSD 2026 | 5th of 16 | 45 | 1 |
| Week 3 · Group A BMSD 2026 | 1st of 16 | 54 | 1 |
| Grand Finals BMSD 2026 | 9th of 16 | 113 | 0 |
| Qualifiers · Week 1 · Group A BMPS 2026 | 10th of 16 | 33 | 1 |
| Qualifiers · Week 2 · Group A BMPS 2026 | 8th of 16 | 38 | 1 |
| Qualifiers · Week 3 · Group A BMPS 2026 | 12th of 16 | 27 | 0 |
| Qualifiers · Week 4 · Group A BMPS 2026 | 15th of 16 | 20 | 0 |
| Last Chance BMPS 2026 | 10th of 16 | 72 | 1 |
| Semi Finals · Group AB BMPS 2026 | 16th of 16 | 19 | 0 |
| Semi Finals · Group BC BMPS 2026 | 5th of 16 | 72 | 2 |
| Upper Bracket · Group AB BMSD 2025 | 8th of 16 | 46 | 0 |
| Upper Bracket · Group AC BMSD 2025 | 16th of 16 | 16 | 0 |
| Quarter Finals · Group AB BMSD 2025 | 4th of 16 | 68 | 2 |
| Quarter Finals · Group BC BMSD 2025 | 10th of 16 | 34 | 0 |
| Semi Finals · Group AC BMSD 2025 | 14th of 16 | 21 | 0 |
| Semi Finals · Group BC BMSD 2025 | 6th of 16 | 44 | 1 |
| Survival Stage BMSD 2025 | 13th of 16 | 58 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Group Stage 1 · A · Match 38 | Miramar | 16th | 0 | 0 |
| Group Stage 1 · A · Match 37 | Miramar | 13th | 0 | 0 |
| Group Stage 1 · A · Match 34 | Erangel | 1st | 8 | 18 |
| Group Stage 1 · A · Match 33 | Erangel | 2nd | 4 | 10 |
| Group Stage 1 · B · Match 32 | Miramar | 8th | 1 | 2 |
| Group Stage 1 · B · Match 31 | Erangel | 3rd | 3 | 8 |
| Group Stage 1 · B · Match 30 | Miramar | 4th | 0 | 4 |
| Group Stage 1 · B · Match 29 | Erangel | 13th | 0 | 0 |
| Group Stage 1 · B · Match 24 | Miramar | 4th | 5 | 9 |
| Group Stage 1 · B · Match 23 | Erangel | 13th | 2 | 2 |
| Group Stage 1 · B · Match 22 | Miramar | 12th | 1 | 1 |
| Group Stage 1 · B · Match 21 | Erangel | 15th | 0 | 0 |





