Kiwoom DRX
Matches
36
WWCDs
5
1 in 7.2 matches
Avg placement
6.9
Kills per match
5.8
Team total
Points per match
8.8
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Grand Finals BMIC 2026 | 2nd of 16 | 151 | 2 |
| Grand Finals BMIC 2025 | 1st of 16 | 166 | 3 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Grand Finals · Match 18 | Miramar | 7th | 5 | 6 |
| Grand Finals · Match 17 | Miramar | 8th | 1 | 2 |
| Grand Finals · Match 16 | Erangel | 1st | 14 | 24 |
| Grand Finals · Match 15 | Erangel | 10th | 6 | 6 |
| Grand Finals · Match 14 | Erangel | 14th | 0 | 0 |
| Grand Finals · Match 13 | Rondo | 4th | 4 | 8 |
| Grand Finals · Match 12 | Miramar | 3rd | 5 | 10 |
| Grand Finals · Match 11 | Miramar | 9th | 7 | 7 |
| Grand Finals · Match 10 | Erangel | 2nd | 5 | 11 |
| Grand Finals · Match 9 | Erangel | 16th | 0 | 0 |
| Grand Finals · Match 8 | Erangel | 2nd | 5 | 11 |
| Grand Finals · Match 7 | Rondo | 9th | 10 | 10 |
